Oppo Reno7
18 Oct 2021

| 6.55 inches 1080 x 2400 pixels | |
|
64 MP
1080p@30fps | |
| 8 GB 256 GB | |
|
|
4500 mAh Fast charging 65W |
6.55 " 1080 x 2400 pixels, | 64 MP 1080p@30fps, | 8 GB Qualcomm SM6225 | 4500 mAh Fast charging 65W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE 1, 3, 5, 7, 8, 38, 40, 41 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, March 29 |
| Body | |
| Dimension | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
| Weight | 175 g (6.17 oz) |
| Display | |
| Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
| Size | 6.55 inches, 103.6 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Camera | |
| Primary | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps, gyro-EIS |
| Secondary | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
| Feature | Panorama, HDR |
| Video | 1080p@30fps, gyro-EIS |
| Memory | |
| Card | microSDXC |
| RAM | 8 GB |
| Storage | 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Usb | USB Type-C 3.1, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 11, ColorOS 12.1 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Cosmic Black, Sunset Orange |
| Battery | |
| Battery | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 65W Reverse charging SuperVOOC 2.0 |
Oppo Reno7 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 29,990 (Expected) |
Oppo Reno7 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 - Indonesia | |
| 4G bands | 1, 3, 5, 8, 40 - Indonesia | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, March 29 |
|---|---|---|
| Status | Available. Released 2022, April 02 |
| Body | Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back or eco leather back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IPX4 water resistant RGB ring light around the camera (notifications, charging progress) |
| Display | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, upgradable to Android 14, ColorOS 14 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|---|---|
| Charging | 33W wired 5W reverse wired |
| Misc | Colors | Cosmic Black, Sunset Orange |
|---|---|---|
| Models | CPH2363 | |
| Price | About 240 EUR |
| Our Tests | Performance | AnTuTu: 289250 (v9) GeekBench: 1653 (v5.1) GFXBench: 7.2fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 624 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -29.7 LUFS (Average) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***