Vivo S15e
20 Apr 2022

| 6.4 inches 1080 x 2400 pixels | |
|
50 MP
4K@30fps | |
| 8 GB 128 GB | |
|
|
4700 mAh Fast charging 66W |
6.4 " 1080 x 2400 pixels, | 50 MP 4K@30fps, | 8 GB Exynos 1080 | 4700 mAh Fast charging 66W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G | 1, 3, 28, 41, 77, 78 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | April, 2022 |
| Body | |
| Display | |
| Type | AMOLED, 90Hz, HDR10+ |
| Size | 6.4 inches, 98.9 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.8, 26mm (wide), PDAF 13 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
| Feature | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Secondary | 50 MP, f/2.0, (wide), AF |
| Feature | HDR |
| Video | 4K@30fps, 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 8 GB 12 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Usb | USB Type-C, USB On-The-Go |
| NFC | Unspecified |
| Features | |
| OS | Android 12, Origin OS Ocean |
| Chipset | Exynos 1080 (5 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G78 MP10 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Black, Blue, Silver/Pink |
| Battery | |
| Battery | Li-Po 4700 mAh, non-removable |
| Charging | Fast charging 66W |
Vivo S15e Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 32,990 (Expected) |
Vivo S15e Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, April 25 |
|---|---|---|
| Status | Available. Released 2022, April 30 |
| Body | Dimensions | 159.7 x 73.6 x 8.5 mm (6.29 x 2.90 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.44 inches, 100.0 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) |
| Platform | OS | Android 11, OriginOS Ocean |
|---|---|---|
| Chipset | Exynos 1080 (5 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G78 MP10 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4700 mAh |
|---|---|---|
| Charging | 66W wired, 50% in 18 min |
| Misc | Colors | Black, Blue, Silver/Pink |
|---|---|---|
| Models | V2190A | |
| Price | About 300 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***