Xiaomi Redmi Note 11T Pro
16 Jun 2022

| 6.6 inches 1080 x 2460 pixels | |
|
64 MP
4K@30fps | |
| 6GB 8 128 GB | |
|
|
5080 mAh Fast charging 67W |
6.6 " 1080 x 2460 pixels | 64 MP 4K@30fps, | 6GB 8 MediaTek Dimensity | 5080 mAh Fast charging 67W |
| Price | ৳ 30,000 (Approx) |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE 1, 3, 5, 7, 8, 40, 41 |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, May 24 |
| Body | |
| Dimension | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
| Weight | 200 g (7.05 oz) |
| Display | |
| Type | IPS LCD, 144Hz, HDR10, Dolby Vision, 650 nits (typ) |
| Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~407 ppi density) |
| Camera | |
| Primary | 64 MP, (wide), 1/1.72", 0.8µm, PDAF 8 MP, 120˚, (ultrawide) 2 MP, (macro) |
| Feature | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Secondary | 16 MP, (wide) |
| Feature | HDR |
| Video | 1080p@30/60fps |
| Memory | |
| Card | No |
| RAM | 6GB 8 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Features | |
| OS | Android 12, MIUI 13 |
| Chipset | MediaTek Dimensity 8100 (5 nm) |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Color | Graphite Gray, Pearl White, Twilight Blue |
| Battery | |
| Battery | Li-Po 5080 mAh, non-removable |
| Charging | Fast charging 67W USB Power Delivery 3.0 |
Xiaomi Redmi Note 11T Pro Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 26,990 (Expected) |
Xiaomi Redmi Note 11T Pro Full Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, May 24 |
|---|---|---|
| Status | Available. Released 2022, May 31 |
| Body | Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant (vertical water sprays) |
| Display | Type | IPS LCD, 144Hz, HDR10, Dolby Vision, 650 nits (typ) |
|---|---|---|
| Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~407 ppi density) |
| Platform | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 8100 (5 nm) | |
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 64 MP, (wide), 1/1.72", 0.8µm, PDAF 8 MP, 120˚, (ultrawide) 2 MP (macro) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Selfie camera | Single | 16 MP, (wide) |
|---|---|---|
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | Li-Po 5080 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0 |
| Misc | Colors | Blue, Silver, Black |
|---|---|---|
| Models | 22041216C | |
| Price | About 250 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***