Xiaomi Poco C40
16 Jun 2022

| 6.71 inches 720 x 1650 pixels | |
|
13 MP
1080p@30fps | |
| 4 GB 64 GB | |
|
|
6000 mAh Fast charging 18W |
6.71 " 720 x 1650 pixels | 13 MP 1080p@30fps | 4 GB JLQ JR510 | 6000 mAh Fast charging 18W |
| Price | ৳ 15,000 (Approx) |
| General | |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE 1, 3, 5, 8, 40, 41 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, June 06 |
| Body | |
| Dimension | 169.6 x 76.6 x 9.2 mm (6.68 x 3.02 x 0.36 in) |
| Weight | 204 g (7.20 oz) |
| Display | |
| Type | IPS LCD, 400 nits |
| Size | 6.71 inches, 106.5 cm2 (~82.0% screen-to-body ratio) |
| Resolution | 720 x 1650 pixels (~268 ppi density) |
| Protection | Corning Concore Glass |
| Camera | |
| Primary | 13 MP, (wide), PDAF 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC |
| RAM | 4 GB |
| Storage | 64 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Features | |
| OS | Android 11 |
| Chipset | JLQ JR510 (11 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G57 MC1 |
| Sensor | Fingerprint (rear-mounted), accelerometer, proximity |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Color | Black, Yellow, Green |
| Battery | |
| Battery | Li-Po 6000 mAh, non-removable |
| Charging | Fast charging 18W |
Xiaomi Poco C40 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 12,990 (Expected) |
Xiaomi Poco C40 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, June 06 |
|---|---|---|
| Status | Available. Released 2022, June 17 |
| Body | Dimensions | 169.6 x 76.6 x 9.2 mm (6.68 x 3.02 x 0.36 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Dust & splash resistant |
| Display | Type | IPS LCD, 400 nits |
|---|---|---|
| Size | 6.71 inches, 106.5 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 720 x 1650 pixels (~268 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 11, MIUI 13 for POCO |
|---|---|---|
| Chipset | JLQ JR510 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x1.5 GHz Cortex-A55) | |
| GPU | Mali-G57 MC1 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM |
| Main Camera | Dual | 13 MP, f/2.2, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 6000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Power Black, Coral Green, Poco Yellow |
|---|---|---|
| Models | 220333QPG | |
| Price | About 110 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***