Oppo Reno9 Pro+
24 Nov 2022

| 6.7 inches 1080 x 2412 pixels | |
|
50 MP
4K@30fps | |
| 16 GB 256 GB | |
|
|
4700 mAh 80W wired PD |
6.7 " 1080 x 2412 pixels, | 50 MP 4K@30fps, | 16 GB Qualcomm SM8475 | 4700 mAh 80W wired, PD, |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, November 24 |
| Body | |
| Dimension | 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) |
| Weight | 192 g (6.77 oz) |
| Build | Glass front (Asahi Glass), aluminum frame |
| Display | |
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
| Size | 6.7 inches, 108.0 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Asahi Glass AGC DT-Star2 |
| Camera | |
| Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Secondary | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
| Feature | Panorama, HDR |
| Video | 1080p@30fps, gyro-EIS |
| Memory | |
| Card | No |
| RAM | 16 GB |
| Storage | 256 GB 512 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes, eSE, HCE, NFC-SIM |
| Features | |
| OS | Android 13, ColorOS 13 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Black, Gold, Mint |
| Battery | |
| Battery | Li-Po 4700 mAh, non-removable |
| Charging | 80W wired, PD, QC3, 45% in 1-10 min, 1-100% in 31 min (advertised) Reverse wired |
Oppo Reno9 Pro+ Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 74,990 (Expected) |
Oppo Reno9 Pro+ Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, November 24 |
|---|---|---|
| Status | Available. Released 2022, December 02 |
| Body | Dimensions | 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Asahi Glass), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Asahi Glass AGC DT-Star2 |
| Platform | OS | Android 13, ColorOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 16GB RAM, 512GB 16GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR |
| Selfie camera | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4700 mAh |
|---|---|---|
| Charging | 80W wired, PD, QC3, 45% in 10 min, 100% in 31 min Reverse wired |
| Misc | Colors | Black, Gold, Mint |
|---|---|---|
| Models | PGW110 | |
| Price | About 740 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***