OnePlus Nord 5
14 Jul 2025

OnePlus Nord 5 Price
Price | Official Price | Not announced yet |
---|
OnePlus Nord 5 Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International | |
1, 3, 4, 5, 8, 26, 28, 38, 39, 40, 41, 66 - India | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA - International | |
1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA - India | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, July 08 |
---|---|---|
Status | Available. Released 2025, July 08 |
Body | Dimensions | 163.4 x 77 x 8.1 mm (6.43 x 3.03 x 0.32 in) |
---|---|---|
Weight | 211 g (7.44 oz) | |
Build | Glass front (Gorilla Glass 7i), glass back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) |
Display | Type | Swift AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 1400 nits (HBM), 1800 nits (peak) |
---|---|---|
Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1272 x 2800 pixels (~450 ppi density) | |
Protection | Corning Gorilla Glass 7i | |
Ultra HDR image support |
Platform | OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 |
---|---|---|
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
GPU | Adreno 735 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF |
---|---|---|
Features | LED flash, Ultra HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
---|---|---|
Features | Panorama | |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
Battery | Type | 5200 mAh (Global) 6800 mAh (India) |
---|---|---|
Charging | 80W wired, 33W PPS, 18W PD, 100% in just 54 min 5W reverse wired Bypass charging |
Misc | Colors | Phantom Grey, Dry Ice, Marble Sands |
---|---|---|
Models | CPH2709 | |
SAR | 1.18 W/kg (head) 0.90 W/kg (body) | |
Price | € 499.00 / £ 399.00 / ₹ 31,999 |
Tests | Performance | AnTuTu: 1512943 (v10) GeekBench: 5112 (v6) 3DMark: 3399 (Wild Life Extreme) |
---|---|---|
Display | 1330 nits max brightness (measured) | |
Loudspeaker | -25.3 LUFS (Very good) | |
Battery (new) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***