Vivo Y400 Pro
28 Jul 2025

Vivo Y400 Pro Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 28, 38, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, June 20 |
---|---|---|
Status | Available. Released 2025, June 27 |
Body | Dimensions | 163.8 x 75.0 x 7.5 or 7.7 mm |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) |
Display | Type | AMOLED, 120Hz, HDR, 1300 nits (HBM), 4500 nits (peak) |
---|---|---|
Size | 6.77 inches, 110.9 cm2 (~90.3% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) |
Platform | OS | Android 15, Funtouch 15 |
---|---|---|
Chipset | Mediatek Dimensity 7300 (4 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, (wide) |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
Battery | Type | Li-Ion 5500 mAh |
---|---|---|
Charging | 90W wired, 50% in 19 min 6W reverse wired |
Misc | Colors | Fest Gold, Freestyle White, Nebula Purple |
---|---|---|
SAR | 0.90 W/kg (head) | |
SAR EU | 0.85 W/kg (head) | |
Price | ₹ 24,999 |
Vivo Y400 Pro Price in Bangladesh 2025 & Release Date
Name | Vivo Y400 Pro |
Release Date | 30-Jul-2025 |
Market Status | Rumored |
Variant | RAM: 8GB + ROM: 128GB |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***