vivo iQOO Z10 Turbo Plus
01 Aug 2025

vivo iQOO Z10 Turbo Plus Price
Price | Official Price | Not announced yet |
---|---|---|
Expected Price | ৳ 36,500 (Expected) |
vivo iQOO Z10 Turbo Plus Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 | |
5G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 48, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | 8.2 mm thickness |
---|---|---|
Weight | - | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) |
Display | Type | AMOLED, 1B colors, 144Hz, HDR, 2000 nits (HBM), 4400 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Platform | OS | Android 15, OriginOS 5 |
---|---|---|
Chipset | Mediatek Dimensity 9400+ (3 nm) | |
CPU | Octa-core (1x3.8 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
GPU | Immortalis-G925 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.1 |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K, 1080p, gyro-EIS, OIS |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
---|---|---|
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 6.0, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 8000 mAh |
---|---|---|
Charging | 90W wired Reverse wired |
Misc | Colors | White, Black, Gold |
---|---|---|
Price | About 250 EUR |
iQOO Z10 Turbo Plus Price in Bangladesh 2025 & Release Date
Name | iQOO Z10 Turbo Plus |
Expected Price | BDT. 36,500 |
Release Date | Jun-2025 |
Market Status | Rumored |
Variant | RAM: 12GB + ROM: 256GB |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***