Vivo T4 Pro
26 Aug 2025

Vivo T4 Pro Price
Price | Official Price | Not announced yet |
---|---|---|
Expected Price | ৳ 38,999 (Expected) |
Vivo T4 Pro Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 | |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, August 26 |
---|---|---|
Status | Available. Released 2025, August 26 |
Body | Dimensions | 163.5 x 77 x 7.5 mm (6.44 x 3.03 x 0.30 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistant (up to 120 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | AMOLED, 1B colors, HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) |
---|---|---|
Size | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) | |
Protection | Diamond Shield Glass |
Platform | OS | Android 15, up to 4 major Android upgrades, Funtouch 15 |
---|---|---|
Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
GPU | Adreno 722 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 2 MP, f/2.4, (depth) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfie camera | Single | 32 MP, f/2.5, 30mm (wide) |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 6500 mAh |
---|---|---|
Charging | 90W wired, PD 7.5W reverse wired Bypass charging |
Misc | Colors | Nitro Blue, Blaze Gold |
---|---|---|
Models | V2510 | |
SAR | 0.99 W/kg (head) 0.93 W/kg (body) | |
Price | About 360 EUR |
Vivo T4 Pro Price in Bangladesh 2025 & Release Date
Name | Vivo T4 Pro |
Release Date | 26-Aug-2025 |
Market Status | Available |
Variant | RAM: 8GB + ROM: 128GB |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***