OnePlus 15R
18 Dec 2025

OnePlus 15R Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 79,990 (Expected) |
OnePlus 15R Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, December 17 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, January 15 |
| Body | Dimensions | 163.4 x 77 x 8.1 mm or 8.3 mm |
|---|---|---|
| Weight | 213 g or 219 g (7.51 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back or fiber-reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Micro-Arc Oxidation ceramic-like coating on the back |
| Display | Type | AMOLED, 1B colors, 165Hz, PWM, HDR10+, HDR Vivid, 1800 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1272 x 2800 pixels (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Platform | OS | Android 16, OxygenOS 16 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 5 | |
| CPU | Octa-core (2x3.84 GHz Cortex-A76 & 6xX.x GHz) | |
| GPU | Adreno |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Selfie camera | Single | 32 MP, f/2.0, 25mm (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7400 mAh |
|---|---|---|
| Charging | 80W wired |
| Misc | Colors | Charcoal Black, Mint Breeze, Electric Violet |
|---|---|---|
| Models | CPH2769, CPH2767 | |
| Price | About 700 EUR |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 77:51h endurance, 1300 cycles | |
| Free fall | Class D (45 falls) | |
| Repairability | Class B |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***