Vivo Y21d
21 Feb 2026

Vivo Y21d Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 14,990 (Expected) |
Vivo Y21d Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 40 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2025, October 11 |
|---|---|---|
| Status | Available. Released 2025, October |
| Body | Dimensions | 166.1 x 77 x 8.4 mm (6.54 x 3.03 x 0.33 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 90Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.68 inches, 107.4 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Ion strengthened glass |
| Platform | OS | Android 15, Funtouch 15 |
|---|---|---|
| Chipset | Unisoc T7225 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | Ring-LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6500 mAh |
|---|---|---|
| Charging | 44W wired, 50% in 40 min Reverse wired |
| Misc | Colors | Lavender Purple, Black |
|---|---|---|
| Price | About 100 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***