Vivo T5
01 Jun 2026

Vivo T5 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 31,990 (Expected) |
Vivo T5 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 26, 28, 38, 40, 41, 66 LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2026, May 29 |
|---|---|---|
| Status | Available. Released 2026, May 29 |
| Body | Dimensions | 166.6 x 78.4 x 8.4 mm (6.56 x 3.09 x 0.33 in) |
|---|---|---|
| Weight | 219 g (7.72 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 120Hz, 1250 nits (HBM) |
|---|---|---|
| Size | 6.75 inches, 111.4 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) |
| Platform | OS | Android 16, OriginOS 6 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 (6 nm) | |
| CPU | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | Yes |
| Selfie camera | Single | 32 MP, f/2.45, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7200 mAh |
|---|---|---|
| Charging | 44W wired Reverse wired |
| Misc | Colors | Gold, Black |
|---|---|---|
| Models | V2545 | |
| SAR | 1.14 W/kg (head) 1.01 W/kg (body) | |
| Price | About 290 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***