Oppo F35 Pro
06 Aug 2026

Oppo F35 Pro Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 29,990 (Expected) |
Oppo F35 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored. Exp. release 2026, August |
| Body | Dimensions | 163 x 78 x 8.6 mm (6.42 x 3.07 x 0.34 in) |
|---|---|---|
| Weight | 224 g (7.90 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m |
| Display | Type | AMOLED, 1B colors, 120Hz, 1800 nits (HBM) |
|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~88.4% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Platform | OS | Android 16, ColorOS 16 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 5 | |
| CPU | Octa-core 2.4 GHz | |
| GPU | Adreno |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF, OIS Auxiliary lens |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 50 MP, f/2.0, 18mm (ultrawide), AF |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 10000 mAh |
|---|---|---|
| Charging | 80W wired, 40W/80W UFCS, 55W PPS, 13.5W PD 27W reverse wired |
| Misc | Colors | Black, Blue, Orange |
|---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***