Vivo iQOO Z11 India
20 Aug 2026

Vivo iQOO Z11 India Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 34,990 (Expected) |
Vivo iQOO Z11 India Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 19, 28, 66 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, August 20 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, August 25 |
| Body | Dimensions | 164.4 x 75.3 x 8 mm (6.47 x 2.96 x 0.31 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m |
| Display | Type | AMOLED, 144Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 112.6 cm2 (~91.0% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) |
| Platform | OS | Android 16, up to 3 major OS updates, OriginOS 6 |
|---|---|---|
| Chipset | Mediatek Dimensity 7500 Turbo (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Arm C1 Pro & 4x2.0 GHz Arm C1 Nano) | |
| GPU | Mali-G625 MC |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Single | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0" |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Selfie camera | Single | 32 MP, f/2.0, 24mm (wide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 7050 mAh |
|---|---|---|
| Charging | 44W wired, PPS, 44% in 30 min Reverse wired Bypass charging |
| Misc | Colors | Aurora Green, Celestial Blue |
|---|---|---|
| Models | I2514 | |
| SAR | 1.15 W/kg (head) 0.90 W/kg (body) | |
| Price | About 310 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***