vivo S2 FE
06 Oct 2026

vivo S2 FE Price
| Price | Official Price | |
|---|---|---|
| Price | ৳ 44,990 (Expected) |
vivo S2 FE Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 2100 | |
| 4G bands | 1, 3, 4, 5, 8, 19, 28, 38, 40, 41, 42, 43, 48, 66 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, October 06 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, October |
| Body | Dimensions | 163.9 x 76.5 x 8.6 mm (6.45 x 3.01 x 0.34 in) |
|---|---|---|
| Weight | 224 g (7.90 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1000 nits, 2000 nits (HBM) |
|---|---|---|
| Size | 6.83 inches, 112.6 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) |
| Platform | OS | Android 16, OriginOS 6 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300e (6 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.93", PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | Yes |
| Selfie camera | Single | 32 MP, f/2.0, 22mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 10000 mAh |
|---|---|---|
| Charging | 44W wired Reverse wired |
| Misc | Colors | Stellar Green, Zen White, Titan Black |
|---|---|---|
| SAR | 1.14 W/kg (head) 1.00 W/kg (body) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***