OnePlus Ace 2
08 Feb 2023

| 6.74 inches 1240 x 2772 pixels | |
|
50 MP
4K@30/60fps | |
| 12 GB 256 GB | |
|
|
5000 mAh 100W wired 1-100% |
6.74 " 1240 x 2772 pixels, | 50 MP 4K@30/60fps, | 12 GB Qualcomm SM8475 | 5000 mAh 100W wired, 1-100% |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2023, February 07 |
| Body | |
| Dimension | 163.4 x 74.3 x 8.7 mm (6.43 x 2.93 x 0.34 in) |
| Weight | 204 g (7.20 oz) |
| Build | Glass front (Asahi Glass), aluminum frame, glass back (Gorilla Glass 5) |
| Display | |
| Type | AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.74 inches, 109.2 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
| Protection | Asahi Glass |
| Camera | |
| Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Feature | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Secondary | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
| Feature | Auto-HDR, panorama |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 12 GB 16 GB |
| Storage | 256 GB 512 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Usb | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| NFC | Yes, eSE, HCE |
| Features | |
| OS | Android 13, ColorOS 13 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| Color | Black, Glacier Blue |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | 100W wired, 1-100% in 25 min (advertised) Fast wireless charging 15W (EU/NA only) USB Power Delivery |
OnePlus Ace 2 Price
| Price | Official Price | Not announced yet |
|---|
OnePlus Ace 2 Full Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
| 4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2023, February 07 |
|---|---|---|
| Status | Available. Released 2023, February 13 |
| Body | Dimensions | 163.4 x 74.3 x 8.7 mm (6.43 x 2.93 x 0.34 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Glass front (Asahi Glass), aluminum frame, glass back (Gorilla Glass 5) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.74 inches, 109.2 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
| Protection | Asahi Glass |
| Platform | OS | Android 13, ColorOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 512GB 18GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 100W wired, 100% in 25 min |
| Misc | Colors | Black, Glacier Blue, Red |
|---|---|---|
| Models | PHK110 | |
| Price | About 390 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***