Tecno Pova 8
07 Jun 2026

Tecno Pova 8 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 29,990 (Expected) |
Tecno Pova 8 Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, June 11 |
|---|---|---|
| Status | Available. Released 2026, July 01 |
| Body | Dimensions | 165.7 x 78.5 x 8.8 mm (6.52 x 3.09 x 0.35 in) |
|---|---|---|
| Weight | 225 g (7.94 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Round matrix display (on the back) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 144Hz |
|---|---|---|
| Size | 6.76 inches, 112.6 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2344 pixels, 19.5:9 ratio (~381 ppi density) |
| Platform | OS | Android 16, HIOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7100 (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) - India model only |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 23mm (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1440p@30fps, 1080p@30/60fps |
| Selfie camera | Single | 13 MP, f/2.2, 24mm (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 8000 mAh |
|---|---|---|
| Charging | 45W wired, 50% in 35 min 10W reverse wired |
| Misc | Colors | Arc White, Graphite Black, Helios Orange, Echo Green, Bit White (India), Terminal Green (India) |
|---|---|---|
| Models | LK6 | |
| Price | About 270 EUR |
| Our Tests | Performance | AnTuTu: 666199 (v10), 811323 (v11) GeekBench: 2914 (v6) 3DMark: 695 (Wild Life Extreme) |
|---|---|---|
| Display | 991 nits max brightness (measured) | |
| Loudspeaker | -27.8 LUFS (Good) | |
| Battery |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***