Tecno Spark 50 Pro
16 Jun 2026

Tecno Spark 50 Pro Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 18,990 (Expected) |
Tecno Spark 50 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2026, June 15 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, June |
| Body | Dimensions | 167.8 x 79.2 x 7.8 mm (6.61 x 3.12 x 0.31 in) |
|---|---|---|
| Weight | - | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) Drop resistant up to 1.5m |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~259 ppi density) |
| Platform | OS | Android 16, HIOS 16 |
|---|---|---|
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | Up to 256GB 8GB RAM | |
| UFS |
| Main Camera | Single | 50 MP, f/1.8, (wide), 1/1.95" 0.8μm, PDAF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted), unspecified sensors |
|---|
| Battery | Type | 6000 mAh or 5600 mAh |
|---|---|---|
| Charging | 60W wired, 63% in 30 min, 100% in 55 min Bypass charging |
| Misc | Colors | Ink Black, Titanium Grey, Midnight Blue, Dynamic Orange, Cloud White |
|---|---|---|
| Models | KO5 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***