Vivo iQOO Pad6 Pro
20 May 2026

Vivo iQOO Pad6 Pro Price
| Price | Official Price | Not announced yet |
|---|
Vivo iQOO Pad6 Pro Full Specifications
| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | 297 x 199.8 x 6.2 mm (11.69 x 7.87 x 0.24 in) |
|---|---|---|
| Weight | 663 g (1.46 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | No | |
| Stylus support |
| Display | Type | IPS LCD, 1B colors, 144Hz, HDR, 1200 nits (peak) |
|---|---|---|
| Size | 13.2 inches, 515.0 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 2512 x 3840 pixels, 3:2 ratio (~348 ppi density) |
| Platform | OS | Android 16, OriginOS 6 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Single | 13 MP |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 4K, 1080p |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (8 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | Unspecified | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, magnetic connector |
| Features | Sensors | Accelerometer, gyro, proximity (accessories only) |
|---|
| Battery | Type | 13000 mAh |
|---|---|---|
| Charging | 90W wired, PD 5W reverse wired |
| Misc | Colors | Green; other colors |
|---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***