Vivo T5 Pro
18 Apr 2026

Vivo T5 Pro Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 31,990 (Expected) |
Vivo T5 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 19, 28, 38, 40, 41, 42, 43, 48 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, April 15 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, April 21 |
| Body | Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 213 g (7.51 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 144Hz, 5000 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 112.6 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) |
| Platform | OS | Android 16, Origin OS 6.0 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | |
| CPU | Octa-core (1x2.7 GHz Kryo Prime + 3x2.4 GHz Kryo Gold + 4x1.8 GHz Kryo Silver) | |
| GPU | Adreno 810 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95", PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.0, (wide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 9020 mAh |
|---|---|---|
| Charging | 90W wired, 50% in 37 min Reverse wired Bypass charging |
| Misc | Colors | Cosmic Black, Glacier Blue |
|---|---|---|
| Price | About 270 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***