Vivo X300 FE
18 Apr 2026

Vivo X300 FE Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 58,990 (Expected) |
Vivo X300 FE Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, April 16 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, April |
| Body | Dimensions | 150.8 x 71.8 x 8.2 mm (5.94 x 2.83 x 0.32 in) |
|---|---|---|
| Weight | 190.2 g (6.70 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | · Nano-SIM + Nano-SIM · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 5000 nits (peak) |
|---|---|---|
| Size | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 16, up to 5 major Android upgrades, OriginOS 6 |
|---|---|---|
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 829 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm Optional add-on zoom lenses: 200mm, 2.35x optical zoom, Zeiss optics |
|---|---|---|
| Features | Zeiss optics, Multi-focus LED flash, panorama, HDR | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps; gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | Zeiss optics, HDR | |
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6500 mAh |
|---|---|---|
| Charging | 90W wired, PD, 100% in 55 min 40W wireless Reverse wired Bypass charging |
| Misc | Colors | Misty Purple, Radiant White, Cool Black, Green |
|---|---|---|
| Models | V2537 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***