Vivo Y32
19 Dec 2021

| 6.58 inches 1080 x 2408 pixels | |
|
50 MP
4K@30fps | |
| 6 GB 128 GB | |
|
|
5000 mAh Fast charging 18W |
6.58 " 1080 x 2408 pixels, | 50 MP 4K@30fps | 6 GB Snapdragon 680 | 5000 mAh Fast charging 18W |
| Price | Not announced yet |
| General | |
| 3G | HSPA 850 / 900 / 2100 |
| 4G | LTE 1, 3, 5, 7, 8, 38, 40, 41 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | January, 2021 |
| Body | |
| Build | Glass front, plastic back, plastic frame |
| Display | |
| Type | IPS LCD |
| Size | 6.58 inches, 104.3 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 4K@30fps (unconfirmed), 1080p@30fps; gyro-EIS |
| Secondary | 16 MP, f/2.0, (wide) |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 6 GB |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 11, Funtouch 11.1 |
| Chipset | Snapdragon 680 |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Mali-G52 MC2 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | FM Radio |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Mirror Black, Midday Dream |
| Battery | |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Charging | Fast charging 18W Reverse charging |
Vivo Y32 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 16,990 (Expected) |
Vivo Y32 Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2021, December 18 |
|---|---|---|
| Status | Available. Released 2021, December 31 |
| Body | Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 11, OriginOS 1.0 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 13 MP, f/2.2, (wide), AF 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/1.8 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX Adaptive | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 18W wired 5W reverse wired |
| Misc | Colors | Dark Blue, Light Blue |
|---|---|---|
| Models | V2158A | |
| Price | About 140 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***