Xiaomi 11i HyperCharge 5G
30 Oct 2021
6/128 GB 39999 TK 8/128 GB 42999 TK

| 6.67 inches 1080 x 2400 pixels | |
|
108 MP
4K@30fps | |
| 6 GB 128 GB | |
|
|
4500 mAh Fast charging 120W |
6.67 " 1080 x 2400 pixels, | 108 MP 4K@30fps, | 6 GB MediaTek Dimensity | 4500 mAh Fast charging 120W, |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA/Sub6 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, January 06 |
| Body | |
| Dimension | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
| Weight | 204 g (7.20 oz) |
| Build | Glass front (Gorilla Glass 5), glass back |
| Display | |
| Type | AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Camera | |
| Primary | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) |
| Feature | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps |
| Secondary | 16 MP, f/2.5, (wide), 1.0µm |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (uses shared SIM slot) |
| RAM | 6 GB 8 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Usb | USB Type-C 2.0, USB On-The-Go |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 11, MIUI 12.5 E |
| Chipset | MediaTek Dimensity 920 (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
| Color | Camo Green, Stealth Black, Purple Mist, Pacific Pearl |
| Battery | |
| Battery | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 120W, 100% in 15 min (advertised) |
Xiaomi 11i HyperCharge 5G Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 34,990 (Expected) |
Xiaomi 11i HyperCharge 5G Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, January 06 |
|---|---|---|
| Status | Available. Released 2022, January 12 |
| Body | Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant (vertical water sprays) |
| Display | Type | AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 920 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.0µm 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|---|---|
| Charging | 120W wired, 100% in 15 min |
| Misc | Colors | Camo Green, Stealth Black, Purple Mist, Pacific Pearl |
|---|---|---|
| Models | 21091116UI, MZB0A55IN | |
| SAR | 0.82 W/kg (head) 0.61 W/kg (body) | |
| Price | About 300 EUR |
| Our Tests | Performance | AnTuTu: 375528 (v8), 437872 (v9) GeekBench: 2225 (v5.1) GFXBench: 22fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -25.2 LUFS (Very good) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***