Xiaomi 12S Ultra
07 Jul 2022

| 6.73 inches 1440 x 3200 pixels | |
|
503 MP
8K@24fps | |
| 8 GB 256 GB | |
|
|
4860 mAh Fast charging 67W |
6.73 " 1440 x 3200 pixels, | 503 MP 8K@24fps, | 8 GB Qualcomm SM8450 | 4860 mAh Fast charging 67W, |
| Price | ৳ 100,000 (Approx) |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA/Sub6 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, July 04 |
| Body | |
| Dimension | 163.2 x 75 x 9.1 mm (6.43 x 2.95 x 0.36 in) |
| Weight | 225 g (7.94 oz) |
| Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame |
| Display | |
| Type | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
| Size | 6.73 inches, 109.4 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Camera | |
| Primary | 50.3 MP, f/1.9, 23mm (wide), 1.0", 1.6µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, (ultrawide), 1/2.0", 0.8µm, Dual-Pixel PDAF TOF 3D, (depth)13 MP, f/2.4, 15mm, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), AF50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide) |
| Feature | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, 720p@1920fps, gyro-EIS |
| Secondary | 32 MP, f/2.5, 26mm (wide), 0.7µm |
| Feature | HDR, panorama |
| Video | 1080p@30/60fps, 720p@120fps, HDR |
| Memory | |
| Card | No |
| RAM | 8 GB 12 GB |
| Storage | 256 GB 512 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Features | |
| OS | Android 12, MIUI 13 |
| Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Sensor | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
| Radio | No |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
| Color | Black, Dark Green |
| Battery | |
| Battery | Li-Po 4860 mAh, non-removable |
| Charging | Fast charging 67W, 100% in 42 min (advertised) Fast wireless charging 50W, 100% in 57 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+Fast wireless charging 50W, 100% in 42 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
Xiaomi 12S Ultra Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 29,990 (Expected) |
Xiaomi 12S Ultra Full Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, July 04 |
|---|---|---|
| Status | Available. Released 2022, July 09 |
| Body | Dimensions | 163.2 x 75 x 9.1 mm (6.43 x 2.95 x 0.36 in) |
|---|---|---|
| Weight | 225 g (7.94 oz) | |
| Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
|---|---|---|
| Size | 6.73 inches, 108.9 cm2 (~89.0% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, 128˚ (ultrawide), 1/2.0", 0.8µm, dual pixel PDAF TOF 3D, (depth) |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) |
| Selfie camera | Single | 32 MP, f/2.4, 25mm (wide), 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio Tuned by Harman Kardon Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 4860 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0, QC4, 100% in 41 min 50W wireless, 100% in 52 min 10W reverse wireless |
| Misc | Colors | Black, Dark Green |
|---|---|---|
| Models | 2203121C | |
| Price | About 250 EUR |
| Our Tests | Performance | AnTuTu: 1039412 (v9) GeekBench: 4300 (v5.1) GFXBench: 51fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1065 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***