Xiaomi Poco M5
07 Sep 2022

| 6.58 inches 1080 x 2408 pixels | |
|
50 MP
1080p@30fps | |
| 4 GB 64 GB | |
|
|
5000 mAh Fast charging 18W |
6.58 " 1080 x 2408 pixels, | 50 MP 1080p@30fps | 4 GB MediaTek Helio | 5000 mAh Fast charging 18W |
| Price | ৳ 20,000 (Approx) |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, September 05 |
| Body | |
| Dimension | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
| Weight | 201 g (7.09 oz) |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| Display | |
| Type | IPS LCD, 90Hz, 500 nits (HBM) |
| Size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Camera | |
| Primary | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 4 GB 6 GB |
| Storage | 64 GB 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 12, MIUI 13 |
| Chipset | MediaTek Helio G99 (6nm) |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Black, Green, Yellow |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W Power Delivery 3.0 Quick Charge 3+ |
Xiaomi Poco M5 Price
| Price | Official Price | Not announced yet |
|---|
Xiaomi Poco M5 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, September 05 |
|---|---|---|
| Status | Available. Released 2022, September 13 |
| Body | Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz, 500 nits (HBM) |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 12, upgradable to Android 14, HyperOS |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Black, Green, Yellow |
|---|---|---|
| Models | 22071219CG | |
| SAR | 1.04 W/kg (head) 0.83 W/kg (body) | |
| SAR EU | 0.52 W/kg (head) 0.83 W/kg (body) | |
| Price | About 100 EUR |
| Our Tests | Performance | AnTuTu: 386311 (v9) GeekBench: 1896 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1363:1 contrast ratio, 448 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.6 LUFS (Good) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***