vivo iQOO Z6
17 Mar 2022

| 6.58 inches 1080 x 2408 pixels | |
|
50 MP
4K@30fps | |
| 4 GB 128 GB | |
|
|
5000 mAh Fast charging 18W |
6.58 " 1080 x 2408 pixels, | 50 MP 4K@30fps, | 4 GB Qualcomm SM6375 | 5000 mAh Fast charging 18W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE 1, 3, 5, 8, 38, 40, 41 |
| 5G | SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, March 16 |
| Body | |
| Dimension | 164 x 75.8 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
| Weight | 185 g (6.53 oz) |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | IPS LCD, 120Hz |
| Size | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Feature | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Secondary | 16 MP, f/2.0, (wide) |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (uses shared SIM slot) |
| RAM | 4 GB 6 GB 8 GB |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 12, Funtouch 12 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Color | Dynamo Black, Chromatic Blue |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W |
vivo iQOO Z6 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 20,990 (Expected) |
vivo iQOO Z6 Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| 5G bands | 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, March 16 |
|---|---|---|
| Status | Available. Released 2022, March 22 |
| Body | Dimensions | 164 x 75.8 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Platform | OS | Android 12, Funtouch 12 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Dynamo Black, Chromatic Blue |
|---|---|---|
| Models | I2127 | |
| Price | About 190 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***