Tecno Camon 19
17 Jun 2022

| 6.8 inches 1080 x 2460 pixels | |
|
64 MP
1080p@30fps | |
| 4 GB 128 GB | |
|
|
5000 mAh Fast charging 18W |
6.8 " 1080 x 2460 pixels | 64 MP 1080p@30fps | 4 GB MediaTek Helio | 5000 mAh Fast charging 18W |
| Price | ৳ 26,500 (Approx) |
| General | |
| 3G | HSDPA 900 / 2100 |
| 4G | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, June 15 |
| Body | |
| Dimension | 166.6 x 74.4 x 8.3 mm (6.56 x 2.93 x 0.33 in) |
| Display | |
| Type | IPS LCD |
| Size | 6.8 inches, 109.8 cm2 (~88.6% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~395 ppi density) |
| Camera | |
| Primary | 64 MP, f/1.7, 26mm (wide), 1/1.7", 0.8µm, PDAF 2 MP, f/2.4, (depth) QVGA |
| Feature | Quad-LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/2.0, (wide) |
| Feature | Dual-LED flash |
| Video | 1080p@30fps |
| Memory | |
| Card | Unspecified |
| RAM | 4 GB 6 GB |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Features | |
| OS | Android 12, HIOS 8.6 |
| Chipset | MediaTek Helio G85 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Eco Black, Sea Salt White, Digital Green |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W |
Tecno Camon 19 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 18,990 (Expected) |
Tecno Camon 19 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, June 15 |
|---|---|---|
| Status | Available. Released 2022, July 13 |
| Body | Dimensions | 166.6 x 74.4 x 8.3 mm (6.56 x 2.93 x 0.33 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) |
| Platform | OS | Android 12, HIOS 8.6 |
|---|---|---|
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Triple | 64 MP, f/1.7, 26mm (wide), 1/1.7", 0.8µm, PDAF Auxiliary lenses |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Eco Black, Sea Salt White, Digital Green |
|---|---|---|
| Models | CI6n |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***