Tecno Phantom X2 Pro
10 Dec 2022

| 6.8 inches 1080 x 2400 pixels | |
|
50 MP
4K@30/60fps | |
| 4 GB 64 GB | |
|
|
5160 mAh 45W wired 54% |
6.8 " 1080 x 2400 pixels, | 50 MP 4K@30/60fps, | 4 GB MediaTek Dimensity | 5160 mAh 45W wired, 54% |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA/Sub6 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, December 07 |
| Body | |
| Dimension | 164.6 x 72.7 x 9 mm (6.48 x 2.86 x 0.35 in) |
| Weight | 201 g (7.09 oz) |
| Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
| Display | |
| Type | AMOLED, 120Hz, 500 nits |
| Size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Camera | |
| Primary | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF 50 MP, f/1.5, 65mm (telephoto), 1/2.7", 0.64µm, PDAF, 2.5x optical zoom, retractable lens 13 MP, f/2.2, (ultrawide), 1/1.3", 1.12µm, AF |
| Feature | LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30fps |
| Secondary | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
| Feature | LED flash |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 4 GB 12 GB |
| Storage | 64 GB 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 12, HIOS 12 |
| Chipset | MediaTek Dimensity 9000 (4 nm) |
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Mali-G710 MC10 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | FM radio, recording |
| GPS | Yes, with A-GPS |
| Color | Stardust Gray, Mars Orange |
| Battery | |
| Battery | Li-Po 5160 mAh, non-removable |
| Charging | 45W wired, 54% in 20 min, 100% in 60 min (advertised) |
Tecno Phantom X2 Pro Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 49,990 (Expected) |
Tecno Phantom X2 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, December 07 |
|---|---|---|
| Status | Available. Released 2023, January 17 |
| Body | Dimensions | 164.6 x 72.7 x 9 mm (6.48 x 2.86 x 0.35 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 120Hz, 500 nits |
|---|---|---|
| Size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 12, upgradable to Android 14, HIOS 14.5 |
|---|---|---|
| Chipset | Mediatek Dimensity 9000 (4 nm) | |
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Mali-G710 MC10 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF 50 MP, f/1.5, 65mm (telephoto), 1/2.7", 0.64µm, PDAF, 2.5x optical zoom, retractable lens 13 MP, f/2.2, (ultrawide), 1/1.3", 1.12µm, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5160 mAh |
|---|---|---|
| Charging | 45W wired, 54% in 20 min, 100% in 60 min |
| Misc | Colors | Stardust Gray, Mars Orange |
|---|---|---|
| Models | AD9 |
| Our Tests | Performance | AnTuTu: 961576 (v9) GeekBench: 3984 (v5.1) GFXBench: 71fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 505 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -29.3 LUFS (Average) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***