Tecno Pova 7 Pro
21 Jul 2025

Tecno Pova 7 Pro Price
| Price | Official Price | Not announced yet |
|---|
Tecno Pova 7 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, July 04 |
|---|---|---|
| Status | Available. Released 2025, July 10 |
| Body | Dimensions | 163.5 x 75.9 x 8.2 mm (6.44 x 2.99 x 0.32 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Status light LED (on the back) |
| Display | Type | AMOLED, 144Hz, 2304Hz PWM, 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Platform | OS | Android 15, HIOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 64 MP, (wide), 1/1.73", PDAF 8 MP, (ultrawide) |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 13 MP, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Po 6000 mAh |
|---|---|---|
| Charging | 45W wired, 50% in 26 min, 100% in 61 min 30W wireless (magnetic) 10W reverse wired |
| Misc | Colors | Geek Black, Dynamic Grey, Neon Cyan |
|---|---|---|
| Models | LJ8 | |
| Price | About 190 EUR |
Tecno Pova 7 Pro Price in Bangladesh 2025 & Release Date
| Name | Tecno Pova 7 Pro |
| Release Date | 25-Jun-2025 |
| Market Status | Upcoming |
| Variant | RAM: 8GB + ROM: 128GB |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***