Tecno Spark 40 Pro Plus
07 Aug 2025

Tecno Spark 40 Pro Plus Price
| Price | Official Price | ৳ 24,999 |
|---|
Tecno Spark 40 Pro Plus Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2025, July 02 |
|---|---|---|
| Status | Available. Released 2025, July 07 |
| Body | Dimensions | 163.9 x 75.8 x 6.5 mm (6.45 x 2.98 x 0.26 in) |
|---|---|---|
| Weight | 160.4 g (5.64 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
| Display | Type | AMOLED, 1B colors, 144Hz, 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 15, HIOS 15 |
|---|---|---|
| Chipset | Mediatek Helio G200 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 (1.1GHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Single | 50 MP, f/1.6, (wide), 1/2.8", 0.64µm, PDAF Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1440p@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 45W wired, 100% in 55 min 30W wireless 5W reverse wireless 10W reverse wired Bypass charge |
| Misc | Colors | Nebula Black, Aurora White, Moon Titanium, Tundra Green |
|---|---|---|
| Models | KM7 | |
| Price | About 180 EUR |
| Our Tests | Performance | AnTuTu: 455013 (v10) GeekBench: 1903 (v6) 3DMark: 378 (Wild Life Extreme) |
|---|---|---|
| Display | 1601 nits max brightness (measured) | |
| Loudspeaker | -28.7 LUFS (Average) | |
| Battery |
Tecno Spark 40 Pro Plus Price in Bangladesh 2025 & Release Date
| Name | Tecno Spark 40 Pro Plus |
| Official Price | BDT. 24,999 |
| Release Date | 22-Jul-2025 |
| Market Status | In Stock |
| Variant | RAM: 8GB + ROM: 256GB |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***