Tecno Pova Slim
03 Sep 2025

Tecno Pova Slim Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 24,999 (Expected) |
Tecno Pova Slim Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, September 02 |
|---|---|---|
| Status | Coming soon. Exp. release 2025, Q4 |
| Body | Dimensions | 6 mm thickness |
|---|---|---|
| Weight | 156 g (5.50 oz) | |
| SIM | Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Status light LED (on the back) |
| Display | Type | AMOLED, 144Hz, 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 15, HIOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 6400 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Single | 50 MP, (wide), PDAF |
|---|---|---|
| Features | LED flash | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 13 MP, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Unspecified | |
| Radio | Unspecified | |
| USB | USB Type-C |
| Features | Sensors | Unspecified |
|---|
| Battery | Type | 5160 mAh |
|---|---|---|
| Charging | 45W wired 10W reverse wired |
| Misc | Colors | Black, Blue, White |
|---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***