Infinix S4
12 Apr 2019

| 6.2 inches 720 x 1520pixels 19:9 | |
|
13 MP
1080p@30fps | |
| 3 GB 32 GB | |
|
|
4000 mAh |
6.2 " 720 x 1520pixels, 19:9 | 13 MP 1080p@30fps | 3 GB Mediatek | 4000 mAh |
| Price | ৳ 12,990 |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | March, 2019 |
| Body | |
| Dimension | 156 x 75 x 7.9mm |
| Display | |
| Type | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.2 inches, 95.9 cm2 Full View Disply |
| Resolution | 720 x 1520pixels, 19:9 ratio (~282 ppi density) |
| Camera | |
| Primary | Triple 13 MP, f/1.9, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.2, depth sensor |
| Feature | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 32 MP, f/2.0 |
| Feature | HDR |
| Memory | |
| Card | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 3 GB 6 GB |
| Storage | 32 GB 64 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | microUSB 2.0, USB On-The-Go |
| OTG | Yes |
| Features | |
| OS | Android 9.0 (Pie) |
| Chipset | Mediatek |
| CPU | Octa-core |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Color | Black, Gray, Blue |
| Battery | |
| Battery | Non-removable Li-Ion 4000 mAh battery |
Infinix S4 Price
| Price | Official Price | Not announced yet |
|---|
Infinix S4 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2019, April. Released 2019, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 156 x 75 x 7.9 mm (6.14 x 2.95 x 0.31 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.2 inches, 95.9 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 13 MP, PDAF 8 MP 2 MP |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4000 mAh, non-removable |
|---|
| Misc | Colors | Space gray, nebula blue, twilight purple |
|---|---|---|
| Models | X626, X626B, X610B, X626B LTE |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***