Infinix Hot 70 Pro
16 Jul 2026

Infinix Hot 70 Pro Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 23,990 (Expected) |
Infinix Hot 70 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, July 16 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, July |
| Body | Dimensions | 166.9 x 79.5 x 7.9 mm (6.57 x 3.13 x 0.31 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 144Hz, 950 nits (HBM) |
|---|---|---|
| Size | 6.76 inches, 110.3 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 1080 x 2344 pixels, 20:9 ratio (~441 ppi density) |
| Platform | OS | Android 16, up to 3 major Android upgrades, XOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7100 (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6000 mAh or 5600 mAh |
|---|---|---|
| Charging | 45W wired, 50% in 25 min, 100% in 53 min (for 5600 mAh) 10W reverse wired Bypass charging |
| Misc | Colors | Thermo Orange, Mirage Green, Silk Glow Purple, Depth Ring White, Night Pulse, Dive Blue |
|---|---|---|
| Models | X6896 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***