Infinix Xpad 30 Pro
07 Sep 2026

Infinix Xpad 30 Pro Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 29,990 (Expected) |
Infinix Xpad 30 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2026, September 07 |
|---|---|---|
| Status | Available. Released 2026, September 07 |
| Body | Dimensions | 254 x 165.6 x 6.6 mm (10.0 x 6.52 x 0.26 in) |
|---|---|---|
| Weight | 476 g (1.05 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM | |
| Stylus support Dust protected and splash resistant |
| Display | Type | TFT LCD, 90Hz, 500 nits |
|---|---|---|
| Size | 11.0 inches, 350.9 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
| Protection | Panda MN228 |
| Platform | OS | Android 16, XOS 16.3 |
|---|---|---|
| Chipset | Mediatek Helio G200 Ultimate (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 (1.1GHz) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 8 MP, f/2.0, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers with DTS |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, compass |
|---|
| Battery | Type | 8200 mAh |
|---|---|---|
| Charging | 18W wired Reverse wired Bypass charging |
| Misc | Colors | Twilight Purple, Anthracite Grey, Titanium Silver |
|---|---|---|
| Models | X1103 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***