Infinix Zero 2023
10 Nov 2022

| 6.78 inches 1080 x 2460 pixels | |
|
50 MP
4K@30fps | |
| 8 GB 256 GB | |
|
|
5000 mAh Fast Charging 33W |
6.78 " 1080 x 2460 pixels | 50 MP 4K@30fps, | 8 GB MediaTek Dimensity | 5000 mAh Fast Charging 33W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE 1, 3, 5, 8, 38, 40, 41 |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - X6815 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, November 08 |
| Body | |
| Dimension | 168.7 x 76.5 x 8.9 mm (6.64 x 3.01 x 0.35 in) |
| Weight | 201 g (7.09 oz) |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | IPS LCD, 120Hz, 500 nits (peak) |
| Size | 6.78 inches, 109.2 cm2 (~84.6% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.6, (wide), PDAF 2 MP, (macro) 2 MP, (depth) |
| Feature | Quad-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps |
| Secondary | 16 MP, f/2.0, (wide), 1/2.76", 1.12µm |
| Feature | Dual-LED flash |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 8 GB |
| Storage | 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Features | |
| OS | Android 12, XOS 12 |
| Chipset | MediaTek Dimensity 1080 |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Color | Pearly White, Coral Orange, Submariner Black |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast Charging 33W |
Infinix Zero 2023 Price
| Price | Official Price | Not announced yet |
|---|
Infinix Zero 2023 Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, November 08 |
|---|---|---|
| Status | Available. Released 2022, December 01 |
| Body | Dimensions | 168.7 x 76.5 x 8.9 mm (6.64 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz, 500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| Platform | OS | Android 12, upgradable to Android 13, XOS 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 1080 Mediatek Dimensity 920 (6 nm) - X6815D | |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - X6815D | |
| GPU | Mali-G68 MC4 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.6, (wide), PDAF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3", 1.0µm |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Pearly White, Coral Orange, Submarine Black |
|---|---|---|
| Models | X6815C, X6815D | |
| Price | About 250 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***