Infinix Zero 6 Pro
12 Apr 2019

| 6.18 inches FullHD+ | |
|
12 MP
1080p@30fps | |
| 6 GB 128 GB | |
|
|
3650 mAh |
6.18 " FullHD+ | 12 MP 1080p@30fps | 6 GB Qualcomm SDM636 | 3650 mAh |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | March, 2019 |
| Body | |
| Dimension | 156.8 x Unknown x 8 mm |
| Weight | 178 g (6.28 oz) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.18 inches |
| Resolution | FullHD+ |
| Protection | Corning Gorilla Glass 5 |
| Camera | |
| Primary | Dual 12 MP, AF 24 MP, AF |
| Feature | Quad-LED dual-tone flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 20 MP |
| Memory | |
| Card | microSD (dedicated slot) |
| RAM | 6 GB |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | microUSB 2.0, USB On-The-Go |
| Features | |
| OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| CPU | Octa-core 1.8 GHz Kryo 260 |
| GPU | Adreno 509 |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Color | Sapphire Cyan |
| Battery | |
| Battery | Non-removable Li-Ion 3650 mAh battery |
Infinix Zero 6 Pro Price
| Price | Official Price | Not announced yet |
|---|
Infinix Zero 6 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Launch | Announced | 2019, March. Released 2019, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 156.8 x Unknown x 8 mm |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.18 inches, 96.2 cm2 | |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
| GPU | Adreno 509 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 12 MP, AF 24 MP, AF |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 20 MP, f/2.0, (wide) |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 3650 mAh, non-removable |
|---|
| Misc | Colors | Sapphire Cyan |
|---|---|---|
| Models | X620 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***