Tecno Pop 5c
13 Nov 2021

| 5.0 inches 480 x 854 pixels | |
|
5 MP
Unspecified | |
| 1 GB 16 GB | |
|
|
2400 mAh |
5.0 " 480 x 854 pixels, | 5 MP Unspecified | 1 GB Unisoc SC7731e | 2400 mAh |
| Price | ৳ 7,000 (Approx) |
| General | |
| 3G | HSPA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | November, 2021 |
| Body | |
| Dimension | 145.2 x 74.1 x 9.9 mm (5.72 x 2.92 x 0.39 in) |
| Weight | 150 g (5.29 oz) |
| Build | Plastic frame, plastic back |
| Display | |
| Type | TFT LCD |
| Size | 5.0 inches, 68.9 cm2 (~64.0% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Camera | |
| Primary | 5 MP, AF |
| Feature | LED flash |
| Video | Unspecified |
| Secondary | 2 MP |
| Feature | LED flash |
| Video | Unspecified |
| Memory | |
| Card | microSDXC |
| RAM | 1 GB |
| Storage | 16 GB |
| Data | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Usb | microUSB 2.0 |
| OTG | No |
| NFC | No |
| Features | |
| OS | Android 10 (Go edition), HIOS |
| Chipset | Unisoc SC7731e |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Sensor | Accelerometer, proximity |
| GPS | Yes, with A-GPS |
| Color | Lake Blue, Dark Blue |
| Battery | |
| Battery | Li-Ion 2400 mAh, non-removable |
Tecno Pop 5c Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 9,990 (Expected) |
Tecno Pop 5c Full Specifications
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2021, November 12 |
|---|---|---|
| Status | Available. Released 2021, November 12 |
| Body | Dimensions | 145.2 x 74.1 x 9.9 mm (5.72 x 2.92 x 0.39 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| Build | Plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~64.0% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Platform | OS | Android 10 (Go edition), HIOS |
|---|---|---|
| Chipset | Unisoc SC7731e | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 1GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2400 mAh |
|---|
| Misc | Colors | Lake Blue, Dark Blue |
|---|---|---|
| Price | About 60 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***