Tecno Pop 5S
14 Feb 2022

| 5.7 inches 720 x 1520 pixels | |
|
5 MP
Unspecified | |
| 2 GB 32 GB | |
|
|
3020 mAh |
5.7 " 720 x 1520 pixels, | 5 MP Unspecified | 2 GB | 3020 mAh |
| Price | ৳ 7,500 (Approx) |
| General | |
| 3G | HSPA |
| 4G | LTE |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, February 07 |
| Body | |
| Dimension | 148 x 72.3 x 9.9 mm (5.83 x 2.85 x 0.39 in) |
| Weight | 160 g (5.64 oz) |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | IPS LCD |
| Size | 5.7 inches, 81.1 cm2 (~75.8% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
| Camera | |
| Primary | 5 MP QVGA |
| Feature | LED flash |
| Video | Unspecified |
| Secondary | 2 MP |
| Feature | LED flash |
| Video | Unspecified |
| Memory | |
| Card | microSDXC |
| RAM | 2 GB |
| Storage | 32 GB |
| Data | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Usb | microUSB 2.0, USB On-The-Go |
| OTG | No |
| NFC | No |
| Features | |
| OS | Android 10 (Go edition), HiOS |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| Sensor | Accelerometer, proximity |
| GPS | Yes, with A-GPS |
| Color | Light Purple, Deep Blue |
| Battery | |
| Battery | Li-Ion 3020 mAh, non-removable |
Tecno Pop 5S Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 8,990 (Expected) |
Tecno Pop 5S Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 21.1/5.76 Mbps, LTE |
| Launch | Announced | 2022, February 07 |
|---|---|---|
| Status | Available. Released 2022, February 07 |
| Body | Dimensions | 148 x 72.3 x 9.9 mm (5.83 x 2.85 x 0.39 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.7 inches, 81.1 cm2 (~75.8% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
| Platform | OS | Android 10 (Go edition), HiOS |
|---|
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 5 MP Auxiliary lens |
|---|---|---|
| Features | LED flash | |
| Video |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 3020 mAh |
|---|
| Misc | Colors | Light Purple, Deep Blue |
|---|---|---|
| Price | About 60 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***