Infinix Hot 12
17 Jun 2022
4/128 GB 14,499 TK 6/128 GB 15,699 TK

| 6.82 inches 720 x 1612 pixels | |
|
13 MP
1080p@30fps | |
| 4 GB 128 GB | |
|
|
5000 mAh Fast charging 18W |
6.82 " 720 x 1612 pixels, | 13 MP 1080p@30fps | 4 GB MediaTek Helio | 5000 mAh Fast charging 18W |
| Price | ৳ 14,499 |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, April 26 |
| Body | |
| Dimension | 170.5 x 77.6 x 8.3 mm (6.71 x 3.06 x 0.33 in) |
| Weight | 195 g (6.88 oz) |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | IPS LCD, 90Hz |
| Size | 6.82 inches, 111.7 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) |
| Camera | |
| Primary | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF QVGA |
| Feature | Dual-LED flash |
| Video | 1080p@30fps |
| Secondary | 8 MP |
| Feature | Dual-LED flash |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 4 GB 6 GB |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| OTG | Yes |
| NFC | No |
| Features | |
| OS | Android 12, XOS 10.6 |
| Chipset | MediaTek Helio G85 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | FM Radio |
| GPS | Yes, with A-GPS |
| Color | Racing Black, Legend White, Origin Blue, Lucky Green |
| Battery | |
| Battery | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging 18W |
Infinix Hot 12 Price
| Price | Official Price | Not announced yet |
|---|
Infinix Hot 12 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| HSDPA 900 / 2100 | ||
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
| 1, 3, 7, 8, 20 | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2022, April 26 |
|---|---|---|
| Status | Available. Released 2022, April 26 |
| Body | Dimensions | 170.5 x 77.6 x 8.3 mm (6.71 x 3.06 x 0.33 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.82 inches, 111.7 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) |
| Platform | OS | Android 12, XOS 10.6 |
|---|---|---|
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Triple | 13 MP, f/1.8, (wide), AF 2 MP Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 5000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Racing Black, Legend White, Origin Blue, Lucky Green |
|---|---|---|
| Models | X6817, X6817B | |
| Price | About 150 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***