Infinix Smart 7
10 Feb 2023

| 6.6 inches 720 x 1612 pixels | |
|
13 MP
1080p@30fps | |
| 4 GB 64 GB | |
|
|
5000 mAh 10W wired |
6.6 " 720 x 1612 pixels, | 13 MP 1080p@30fps | 4 GB | 5000 mAh 10W wired |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE 1, 3, 5, 7, 8, 20, 38, 40, 41 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2023, February 09 |
| Body | |
| Dimension | 163.8 x 75.6 x 8.7 mm (6.45 x 2.98 x 0.34 in) |
| Weight | 188 g (6.63 oz) |
| Build | Glass front, plastic back, plastic frame |
| Display | |
| Type | TFT LCD, 500 nits |
| Size | 6.6 inches, 104.6 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Camera | |
| Primary | 13 MP, AF 0.3 MP, (depth) |
| Feature | Dual-LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Feature | LED flash |
| Video | 720p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 4 GB |
| Storage | 64 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | microUSB 2.0 |
| OTG | Yes |
| NFC | No |
| Features | |
| OS | Android 12 |
| Sensor | Fingerprint (rear-mounted), accelerometer, proximity |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Color | Polar Black, Coastal Green, Iceland White, Peacock Blue |
| Battery | |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Charging | 10W wired |
Infinix Smart 7 Price
| Price | Official Price | Not announced yet |
|---|
Infinix Smart 7 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2023, February 09 |
|---|---|---|
| Status | Available. Released 2023, February 22 |
| Body | Dimensions | 163.8 x 75.6 x 8.7 mm (6.45 x 2.98 x 0.34 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 500 nits |
|---|---|---|
| Size | 6.6 inches, 104.6 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Platform | OS | Android 12 |
|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, AF Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Polar Black, Coastal Green, Iceland White, Peacock Blue |
|---|---|---|
| Models | X6515 | |
| Price | About 90 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***