Oppo Find X9s Pro
22 Apr 2026

Oppo Find X9s Pro Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 89,000 (Expected) |
Oppo Find X9s Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 LTE | |
| 5G bands | 1, 2, 3, 5, 7, 8, 18, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, April 21 |
|---|---|---|
| Status | Coming soon |
| Body | Dimensions | 150.5 x 71.7 x 8.4 mm or 8.6 mm |
|---|---|---|
| Weight | 198 g or 200 g (7.05 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP66/IP68/IP69 dust tight and water resistant |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, 800 nits (typ), 1800 nits (peak) |
|---|---|---|
| Size | 6.32 inches, 97.9 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Platform | OS | Android 16, ColorOS 16.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | |
| GPU | Immortalis-G925 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 200 MP, f/1.6, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS 200 MP, f/2.6, 65mm (telephoto), PDAF, OIS, 2.8x optical zoom 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF |
|---|---|---|
| Features | Hasselblad Color Calibration, Hasselblad Ultra HD, XPAN, Master Mode, AI ID photo, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps: gyro-EIS; Dolby Vision HDR, Slow Motion |
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide) |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No (Type-C audio only) |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/be, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.1, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), GALILEO (E1+E5a+E5b), QZSS (L1+L5), BDS (B1l+B1C+ B2a+B2b), GLONASS, NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint(under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Si/C Li-Ion 7025 mAh |
|---|---|---|
| Charging | 80W wired, 50W wireless, UFCS |
| Misc | Colors | Wind Rider Blue (Green), Energetic Orange, Native Titanium, Free White |
|---|---|---|
| Price | About 750 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***