Infinix Smart3 Plus
25 Apr 2019

| 6.2 inches 720 x 1520 pixels | |
|
13 MP
1080p@30fps | |
| 2 GB 32 GB | |
|
|
3500 mAh |
6.2 " 720 x 1520 pixels, | 13 MP 1080p@30fps | 2 GB Mediatek MT6761 | 3500 mAh |
| Price | ৳ 10,990 |
| General | |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Announced | April, 2019 |
| Body | |
| Dimension | 157 x 76 x 7.8 mm (6.18 x 2.99 x 0.31 in) |
| Weight | 148 g (5.22 oz) |
| Display | |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.2 inches, 97.4 cm2 (~81.6% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
| Camera | |
| Primary | Triple 13 MP, f/1.8, PDAF 2 MP QVGA |
| Feature | Dual-LED flash |
| Video | 1080p@30fps |
| Secondary | 8 MP |
| Memory | |
| Card | microSD, up to 256 GB |
| RAM | 2 GB 3 GB |
| Storage | 32 GB |
| Data | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | microUSB 2.0, USB On-The-Go |
| Features | |
| OS | Android 9.0 (Pie) |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | Quad-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Color | Midnight Black, Aqua Blue, Cosmic Purple, Bordeaux Red |
| Battery | |
| Battery | Non-removable Li-Po 3500 mAh battery |
Infinix Smart3 Plus Price
| Price | Official Price | Not announced yet |
|---|
Infinix Smart3 Plus Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2019, April. Released 2019, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 157 x 76 x 7.8 mm (6.18 x 2.99 x 0.31 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.21 inches, 96.3 cm2 (~80.7% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 13 MP, f/1.8, PDAF 2 MP Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 3500 mAh, non-removable |
|---|
| Misc | Colors | Midnight Black, Aqua Blue, Cosmic Purple, Bordeaux Red, Mocha Brown |
|---|---|---|
| Models | X267, X267 X627V | |
| Price | About 7000 INR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***