Infinix Hot 7
12 Apr 2019

| 6.2 inches 720 x 1440 pixels | |
|
13 MP
1080p@30fps | |
| 1 GB 16 GB | |
|
|
4000 mAh |
6.2 " 720 x 1440 pixels, | 13 MP 1080p@30fps | 1 GB Mediatek MT6580 | 4000 mAh |
| Price | ৳ 9,990 |
| General | |
| 3G | HSDPA 900 / 1700 / 1900 / 2100 |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Announced | January, 2019 |
| Body | |
| Dimension | 157 x 75.7 x 8 mm (6.18 x 2.98 x 0.31 in) |
| Weight | 166 g (5.86 oz) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.2 inches, 99.2 cm2 (~83.5% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~260 ppi density) |
| Camera | |
| Primary | Dual 13 MP, AF QVGA, depth sensor |
| Feature | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP |
| Feature | LED flash |
| Memory | |
| Card | microSD, up to 128 GB (dedicated slot) |
| RAM | 1 GB 2 GB |
| Storage | 16 GB 32 GB |
| Data | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| Usb | microUSB 2.0 |
| Features | |
| OS | Android 8.0 Oreo (Go edition) |
| Chipset | Mediatek MT6580 (28 nm) |
| CPU | Quad-core 1.3 GHz |
| Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Color | Sandstone Black, Sapphire Blue, Blush Gold, Bordeaux Red |
| Battery | |
| Battery | Non-removable Li-Po 4000 mAh battery |
Infinix Hot 7 Price
| Price | Official Price | Not announced yet |
|---|
Infinix Hot 7 Full Specifications
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1700 / 1900 / 2100 | |
| 4G bands | N/A | |
| Speed | HSPA 42.2/5.76 Mbps |
| Launch | Announced | 2019, January. Released 2019, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 157 x 75.7 x 8 mm (6.18 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 166 g (5.86 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.2 inches, 99.2 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~260 ppi density) |
| Platform | OS | Android OS |
|---|---|---|
| Chipset | Mediatek MT6580 (28 nm) | |
| CPU | Quad-core 1.3 GHz |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 2GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, AF Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 4000 mAh, non-removable |
|---|
| Misc | Colors | Sandstone Black, Sapphire Blue, Blush Gold, Bordeaux Red |
|---|---|---|
| Models | X624B, X624, X652A | |
| Price | About 100 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***