Infinix Smart 2 HD
12 Apr 2019

| 6.0 inches 720 x 1440 pixels | |
|
8 MP
1080p@30fps | |
| 1 GB 16 GB | |
|
|
3500 mAh |
6.0 " 720 x 1440 pixels, | 8 MP 1080p@30fps | 1 GB Mediatek MT6580 | 3500 mAh |
| Price | ৳ 13,990 |
| General | |
| 3G | HSDPA 850 / 900 / 2100 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2018 |
| Body | |
| Dimension | 156.9 x 76.5 x 8.2 mm (6.18 x 3.01 x 0.32 in) |
| Weight | 165 g (5.82 oz) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 92.9 cm2 (~77.4% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
| Camera | |
| Primary | 8 MP, AF |
| Feature | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP |
| Feature | LED flash |
| Memory | |
| Card | microSD, up to 128 GB |
| RAM | 1 GB |
| Storage | 16 GB |
| Data | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Usb | microUSB 2.0 |
| Features | |
| OS | Android 8.1 (Oreo) |
| Chipset | Mediatek MT6580 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| Sensor | Accelerometer, proximity, compass, fingerprint (except Thailand, Colombia) |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Color | Sandstone Black, Bordeaux Red, Serene Gold |
| Battery | |
| Battery | Non-removable Li-Ion 3500 mAh battery |
Infinix Smart 2 HD Price
| Price | Official Price | Not announced yet |
|---|
Infinix Smart 2 HD Full Specifications
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2018, October. Released 2018, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 156.9 x 76.5 x 8.2 mm (6.18 x 3.01 x 0.32 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.0 inches, 92.9 cm2 (~77.4% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
| Platform | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Mediatek MT6580 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass, fingerprint (except Thailand, Colombia) |
|---|
| Battery | Type | Li-Ion 3500 mAh, non-removable |
|---|
| Misc | Colors | Sandstone Black, Bordeaux Red, Serene Gold |
|---|---|---|
| Models | X609, X609B |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***