Infinix Hot 6X
12 Apr 2019

| 6.2 inches 720 x 1500 pixels | |
|
13 MP
1080p@30fps | |
| 2 GB 16 GB | |
|
|
4000 mAh |
6.2 " 720 x 1500 pixels | 13 MP 1080p@30fps | 2 GB Qualcomm MSM8917 | 4000 mAh |
| Price | ৳ 11,490 |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 10(1700/2100), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2018 |
| Body | |
| Dimension | 157 x 75 x 8 mm (6.18 x 2.95 x 0.31 in) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.2 inches, 96.7 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 720 x 1500 pixels (~268 ppi density) |
| Camera | |
| Primary | Dual 13 MP, PDAF 2 MP, depth sensor |
| Feature | Dual-LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP |
| Feature | LED flash |
| Memory | |
| Card | microSD, up to 128 GB |
| RAM | 2 GB 3 GB |
| Storage | 16 GB 32 GB |
| Data | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Usb | microUSB 2.0, USB On-The-Go |
| Features | |
| OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 308 |
| Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Color | Midnight Black, Champagne Gold, Kent Blue, Bordeaux Red |
| Battery | |
| Battery | Non-removable Li-Po 4000 mAh battery |
Infinix Hot 6X Price
| Price | Official Price | Not announced yet |
|---|
Infinix Hot 6X Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 10, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2018. Released 2018 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 157 x 75 x 8 mm (6.18 x 2.95 x 0.31 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.2 inches, 96.7 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 720 x 1500 pixels (~268 ppi density) |
| Platform | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, PDAF Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 4000 mAh, non-removable |
|---|
| Misc | Colors | Midnight Black, Champagne Gold, Kent Blue, Bordeaux Red |
|---|---|---|
| Models | X623, X623B |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***