Infinix Note 11
15 Oct 2021

| 6.7 inches 1080 x 2400 pixels | |
|
50 MP
1440p@30fps | |
| 4 GB 64 GB | |
|
|
5000 mAh Fast Charging 33W |
6.7 " 1080 x 2400 pixels, | 50 MP 1440p@30fps, | 4 GB MediaTek Helio | 5000 mAh Fast Charging 33W |
| Price | ৳ 10,990 (Approx) |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | October, 2021 |
| Body | |
| Dimension | 164.4 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
| Weight | 184 g (6.49 oz) |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | AMOLED, 650 nits (peak) |
| Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.6, (wide), PDAF 2 MP, f/2.4, (depth) QVGA |
| Feature | Quad-LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30fps |
| Secondary | 16 MP |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 4 GB 6 GB |
| Storage | 64 GB 128 GB UFS 2.2 |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| OTG | Yes |
| NFC | No |
| Features | |
| OS | Android 11, XOS 10 |
| Chipset | MediaTek Helio G88 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | FM Radio |
| GPS | Yes, with A-GPS |
| Color | Celestial Snow, Glacier Green, Graphite Black |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast Charging 33W |
Infinix Note 11 Price
| Price | Official Price | Not announced yet |
|---|
Infinix Note 11 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| HSDPA 850 / 900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 | |
| 1, 3, 5, 8, 38, 40, 41 | ||
| 1, 3, 7, 8, 20, 28 | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2021, November 03 |
|---|---|---|
| Status | Available. Released 2021, December 08 |
| Body | Dimensions | 164.4 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 650 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Platform | OS | Android 11, XOS 10 |
|---|---|---|
| Chipset | Mediatek MT6769H Helio G88 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Triple | 50 MP, f/1.6, (wide), PDAF Auxiliary lenses |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps |
| Selfie camera | Single | 16 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Celestial Snow, Glacier Green, Graphite Black |
|---|---|---|
| Models | X663, X663B | |
| Price | About 100 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***