Infinix Zero 20
28 Sep 2022

| 6.67 inches 1080 x 2400 pixels | |
|
108 MP
1440p@30fps | |
| 8 GB 256 GB | |
|
|
4500 mAh Fast Charging 45W |
6.67 " 1080 x 2400 pixels, | 108 MP 1440p@30fps | 8 GB MediaTek Helio | 4500 mAh Fast Charging 45W, |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE 1, 3, 5, 8, 38, 40, 41 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, September 27 |
| Body | |
| Dimension | 164.1 x 75.7 x 7.8 mm (6.46 x 2.98 x 0.31 in) |
| Weight | 193 g (6.81 oz) |
| Build | Glass front, glass back, plastic frame |
| Display | |
| Type | AMOLED, 90Hz |
| Size | 6.67 inches, 107.4 cm2 (~86.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Camera | |
| Primary | 108 MP, (wide), PDAF 13 MP 2 MP |
| Feature | Quad-LED flash, HDR, panorama |
| Video | 1440p@30fps |
| Secondary | 60 MP, (wide), AF, OIS |
| Feature | Dual-LED flash |
| Video | 1440p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 8 GB |
| Storage | 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes |
| Usb | USB Type-C 2.0, USB On-The-Go |
| OTG | Yes |
| NFC | No |
| Features | |
| OS | Android 12, XOS 12 |
| Chipset | MediaTek Helio G99 (6nm) |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Color | Grey, Gold, Green |
| Battery | |
| Battery | Li-Po 4500 mAh, non-removable |
| Charging | Fast Charging 45W, 75% in 30 min (advertised) |
Infinix Zero 20 Price
| Price | Official Price | Not announced yet |
|---|
Infinix Zero 20 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/75 Mbps |
| Launch | Announced | 2022, October 05 |
|---|---|---|
| Status | Available. Released 2023, January 02 |
| Body | Dimensions | 164.4 x 76.7 x 8 mm (6.47 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 90Hz |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Platform | OS | Android 12, XOS 12 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 108 MP, (wide), PDAF 13 MP, AF 2 MP |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps |
| Selfie camera | Single | 60 MP, (wide), AF, OIS |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1440p@30fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4500 mAh |
|---|---|---|
| Charging | 45W wired, 75% in 30 min |
| Misc | Colors | Space Gray, Glitter Gold, Green Fantasy |
|---|---|---|
| Models | X6821 | |
| Price | About 200 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***