Nokia G11
16 Feb 2022

| 6.5 inches 720 x 1600 pixels | |
|
13 MP
1080p@30fps | |
| 3 GB 32 GB | |
|
|
5050 mAh Fast battery charging |
6.5 " 720 x 1600 pixels, | 13 MP 1080p@30fps | 3 GB Unisoc T606 | 5050 mAh Fast battery charging |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE (unspecified) |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, February 15 |
| Body | |
| Dimension | 164.6 x 75.9 x 8.5 mm (6.48 x 2.99 x 0.33 in) |
| Weight | 164.6 g (5.82 oz) |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | IPS LCD, 90Hz |
| Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Camera | |
| Primary | 13 MP, PDAF 2 MP, (macro) 2 MP, (depth) |
| Feature | LED flash, HDR, panoramaa |
| Video | 1080p@30fps |
| Secondary | 8 MP, (wide) |
| Feature | LED flash |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 3 GB |
| Storage | 32 GB |
| Data | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 11 |
| Chipset | Unisoc T606 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Color | Dusk, Night |
| Battery | |
| Battery | Li-Po 5050 mAh, non-removable |
| Charging | Fast battery charging 18W |
Nokia G11 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 11,990 (Expected) |
Nokia G11 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2022, February 15 |
|---|---|---|
| Status | Available. Released 2022, March 24 |
| Body | Dimensions | 164.6 x 75.9 x 8.5 mm (6.48 x 2.99 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 11 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 13 MP, PDAF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5050 mAh |
|---|---|---|
| Charging | 18W wired, PD3.0 |
| Misc | Colors | Charcoal, Ice |
|---|---|---|
| Models | TA-1401 | |
| SAR EU | 0.47 W/kg (head) 1.10 W/kg (body) | |
| Price | About 100 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***