Nokia T20
10 Nov 2021

| 10.4 inches 1200 x 2000 pixels | |
|
8 MP
1080p@30fps | |
| 3 GB 32 GB | |
|
|
8200 mAh Fast charging 15W |
10.4 " 1200 x 2000 pixels, | 8 MP 1080p@30fps | 3 GB Unisoc T610 | 8200 mAh Fast charging 15W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE (unspecified) |
| Sim | Nano-SIM |
| Announced | November, 2021 |
| Body | |
| Dimension | 247.6 x 157.5 x 7.8 mm (9.75 x 6.20 x 0.31 in) |
| Weight | 465 g (Wi-Fi), 470 g (LTE) (1.03 lb) |
| Build | Glass front, aluminum back |
| Display | |
| Type | IPS LCD, 400 nits (typ) |
| Size | 10.4 inches, 307.9 cm2 (~78.9% screen-to-body ratio) |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
| Protection | Scratch-resistant glass |
| Camera | |
| Primary | 8 MP, AF |
| Feature | LED flash |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 3 GB 4 GB |
| Storage | 32 GB 64 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 11 |
| Chipset | Unisoc T610 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali G52 |
| Sensor | Accelerometer |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Color | Deep Ocean |
| Battery | |
| Battery | Li-Po 8200 mAh, non-removable |
| Charging | Fast charging 15W |
Nokia T20 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 22,990 (Expected) |
Nokia T20 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - US, LATAM | |
| HSDPA 850 / 900 / 2100 - International | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 40, 66 - US, LATAM | |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | ||
| Speed | HSPA, LTE Cat4 150/50 Mbps - cellular model only |
| Launch | Announced | 2021, October 06 |
|---|---|---|
| Status | Available. Released 2021, November 02 |
| Body | Dimensions | 247.6 x 157.5 x 7.8 mm (9.75 x 6.20 x 0.31 in) |
|---|---|---|
| Weight | 465 g (Wi-Fi), 470 g (LTE) (1.03 lb) | |
| Build | Glass front, aluminum back | |
| SIM | Nano-SIM (cellular model only) | |
| Splash resistant |
| Display | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 10.4 inches, 307.9 cm2 (~78.9% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | Android 11, upgradable to Android 13 |
|---|---|---|
| Chipset | Unisoc T610 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MP2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS - cellular model only | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Po 8200 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Deep Ocean |
|---|---|---|
| Models | TA-1397, TA-1394, TA-1392 | |
| SAR | 1.34 W/kg (body) | |
| SAR EU | 1.35 W/kg (body) | |
| Price | About 200 EUR |
| Our Tests | Display | 1786:1 contrast ratio, 422 nits max brightness (measured) |
|---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***