Vivo Y71T
22 Oct 2021

| 6.44 inches 1080 x 2400 pixels | |
|
64 MP
4K@30/60fps | |
| 8 GB 128 GB | |
|
|
4000 mAh Fast charging 44W |
6.44 " 1080 x 2400 pixels, | 64 MP 4K@30/60fps, | 8 GB MediaTek Dimensity | 4000 mAh Fast charging 44W, |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| 5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | October, 2021 |
| Body | |
| Dimension | 160.6 x 73.9 x 7.7 or 7.8 mm |
| Weight | 166.3 g or 167.9 g (5.86 oz) |
| Display | |
| Type | AMOLED, 430 nits (typ), 600 nits (HBM) |
| Size | 6.44 inches, 100.1 cm2 (~84.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Camera | |
| Primary | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm |
| Feature | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Secondary | 16 MP, f/2.0, (wide) |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 8 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Usb | microUSB 2.0, USB On-The-Go |
| Features | |
| OS | Android 11, OriginOS 1.0 |
| Chipset | MediaTek Dimensity 810 5G (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | Unspecified |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Black, Aurora |
| Battery | |
| Battery | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 44W, 70% in 33 min (advertised) |
Vivo Y71T Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 27,990 (Expected) |
Vivo Y71T Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 5, 8, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2021, October 21 |
|---|---|---|
| Status | Available. Released 2021, November 01 |
| Body | Dimensions | 160.6 x 73.9 x 7.7 or 7.8 mm |
|---|---|---|
| Weight | 166.3 g or 167.9 g (5.86 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 430 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Platform | OS | Android 11, OriginOS 1.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 810 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4000 mAh |
|---|---|---|
| Charging | 44W wired, 70% in 33 min |
| Misc | Colors | Blue, Aurora |
|---|---|---|
| Models | V2102A | |
| Price | About 240 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***